Leaderboard
Valve's official top 5,000 in each region, and the heroes they win with.
Europe · top 5,000
Valve's official leaderboard, updated every hour. Names link to the player page when we have their games.
We do not know any of these players' accounts yet, so names do not link and no heroes are shown. Accounts are matched from our own data every hour. The 24 h change appears once we have a board from a day ago.
| Place | 24 h | Country | Player | Most played |
|---|---|---|---|---|
| 2199 | tutti frutti | not on our data yet | ||
| 2199 | 🇦🇺 | yoyoyo_NIKEXVII | not on our data yet | |
| 2199 | я будта зомби ща | not on our data yet | ||
| 2205 | 🇧🇾 | TheChosenOne | not on our data yet | |
| 2206 | Beeno | not on our data yet | ||
| 2206 | Pseum | not on our data yet | ||
| 2206 | SATN_de1l3s | not on our data yet | ||
| 2209 | the most positive pool | not on our data yet | ||
| 2209 | 🇦🇫 | yapardised | not on our data yet | |
| 2209 | игрок в нарды | not on our data yet | ||
| 2209 | неприкасаемый | not on our data yet | ||
| 2213 | 🇹🇷 | hArleqBABU | not on our data yet | |
| 2213 | 🇷🇺 | koldun | not on our data yet | |
| 2213 | 🇷🇺 | null | not on our data yet | |
| 2216 | Dikiy Kesha | not on our data yet | ||
| 2216 | thinker | not on our data yet | ||
| 2218 | 🇵🇪 | D1smar | not on our data yet | |
| 2218 | G0ba23TD | not on our data yet | ||
| 2218 | pe}l{y k л ючи цы | not on our data yet | ||
| 2221 | 🇦🇫 | @_@ | not on our data yet | |
| 2221 | ICXRLY | not on our data yet | ||
| 2221 | LamarasH | not on our data yet | ||
| 2221 | acnology | not on our data yet | ||
| 2221 | coldblue | not on our data yet | ||
| 2221 | kucJlbl | not on our data yet | ||
| 2221 | Малявка(ПАПЕЧ)Карамелька | not on our data yet | ||
| 2221 | ꧁☠Ƚ︎ÙçҜy☠꧂ | not on our data yet | ||
| 2229 | 🇧🇪 | CapeLL | not on our data yet | |
| 2229 | Prado Oscuro | not on our data yet | ||
| 2229 | Грязнулька | not on our data yet | ||
| 2229 | ярик лапаZZZ | not on our data yet | ||
| 2229 | ∞ | not on our data yet | ||
| 2234 | PainT.G. | not on our data yet | ||
| 2234 | 🇷🇺 | Udmurt | not on our data yet | |
| 2234 | aLifuriOn | not on our data yet | ||
| 2234 | olenetuttle1938 | not on our data yet | ||
| 2238 | 🇷🇺 | megatron | not on our data yet | |
| 2238 | tsuyomiKras5 | not on our data yet | ||
| 2240 | 🇦🇲 | G | not on our data yet | |
| 2240 | Relight my Fire | not on our data yet | ||
| 2242 | Cooman | not on our data yet | ||
| 2242 | RAGE | not on our data yet | ||
| 2242 | 🇦🇽 | kiyopon | not on our data yet | |
| 2242 | lowskilpudj | not on our data yet | ||
| 2246 | Ollantahumala | not on our data yet | ||
| 2246 | Дизайнер. | not on our data yet | ||
| 2246 | 🇦🇫 | вечище | not on our data yet | |
| 2249 | Espada | not on our data yet | ||
| 2249 | Hhmm | not on our data yet | ||
| 2249 | 🇺🇿 | ShisuiSamarkand | not on our data yet | |
| 2249 | dandelion | not on our data yet | ||
| 2249 | manhattan | not on our data yet | ||
| 2249 | 🇧🇷 | | not on our data yet | |
| 2249 | данёк | not on our data yet | ||
| 2256 | 🇲🇰 | Allyson | not on our data yet | |
| 2256 | Koshechka | not on our data yet | ||
| 2256 | xxmanera | not on our data yet | ||
| 2256 | ДОЙ ПАКА | not on our data yet | ||
| 2260 | 🇧🇾 | TheHope | not on our data yet | |
| 2260 | 🇦🇫 | avice | not on our data yet | |
| 2260 | midnight pollution | not on our data yet | ||
| 2263 | GoDNeSS | not on our data yet | ||
| 2263 | 🇵🇪 | Synoplay | not on our data yet | |
| 2263 | 🇩🇪 | UnderScapeOp | not on our data yet | |
| 2263 | 🇧🇾 | mahheN | not on our data yet | |
| 2263 | 🇲🇿 | prayKlops | not on our data yet | |
| 2263 | schischokGP | not on our data yet | ||
| 2263 | thousandfaces | not on our data yet | ||
| 2270 | Kazandar | not on our data yet | ||
| 2270 | Nishka <3 | not on our data yet | ||
| 2270 | 🇷🇸 | TESTOSTERONEPC | not on our data yet | |
| 2270 | 🇦🇫 | Y36ISH3 | not on our data yet | |
| 2270 | aleshanceRaif | not on our data yet | ||
| 2275 | Akemura | not on our data yet | ||
| 2275 | 🇺🇸 | Guts- | not on our data yet | |
| 2275 | I Dont Care | not on our data yet | ||
| 2275 | 🇵🇪 | MaelK | not on our data yet | |
| 2275 | PicksLocks | not on our data yet | ||
| 2275 | ^_^ | not on our data yet | ||
| 2275 | Hidden name | not on our data yet | ||
| 2282 | 🇷🇺 | GodBle$$REIKO | not on our data yet | |
| 2282 | Morny | not on our data yet | ||
| 2282 | Pof | not on our data yet | ||
| 2282 | 🇵🇰 | v3xc0nTF | not on our data yet | |
| 2286 | enemy | not on our data yet | ||
| 2286 | Курим Плотный Джо | not on our data yet | ||
| 2288 | 🇮🇪 | Solar CrestJOON | not on our data yet | |
| 2288 | [StAnSm] Vaas | not on our data yet | ||
| 2288 | 🇦🇫 | rypMaH | not on our data yet | |
| 2288 | Смотрящий | not on our data yet | ||
| 2288 | мишаня литвин | not on our data yet | ||
| 2293 | 🇺🇦 | DeusWsT | not on our data yet | |
| 2293 | 🇮🇱 | HaguBossSD | not on our data yet | |
| 2293 | 🇷🇺 | Solo | not on our data yet | |
| 2293 | jeffreywilson802 | not on our data yet | ||
| 2293 | Hidden name | not on our data yet | ||
| 2298 | 🇦🇱 | ZakaznoY666331313 | not on our data yet | |
| 2298 | carolynwright707 | not on our data yet | ||
| 2298 | 🇦🇼 | never | not on our data yet | |
| 2298 | 🇦🇱 | nevertoolate | not on our data yet |
Moving today
The 24 h change appears once we have a board from a day ago.
Countries in Europe's top 100
- 🇦🇫14
- 🇷🇺10
- 🇺🇦8
- 🇦🇽5
- 🇰🇿4
- 🇧🇾3
- 🇩🇪3
- 🇱🇧3
Not shown: 29
What Europe's top 1,000 play
Heroes picked most by the best players of the region this patch, ranked by how often they win. Same S–F rule as the Builds picker.
Not enough data yet: 0 games from 0 matched players in this patch, and the list needs 200. It fills in as we match more players.
Place, name, country and team come from Valve's leaderboard (dota2.com), read once an hour. Valve gives no account, so we match a row to an account from our own data only when three things agree: the Immortal place we stored for the account, its region (by the servers of its recent games) and its name. Most-played heroes and the tier list come from those players' games in our matches. Names go through our name filter; no avatars.