Leaderboard
Valve's official top 5,000 in each region, and the heroes they win with.
Europe · top 5,000
Valve's official leaderboard, updated every hour. Names link to the player page when we have their games.
We do not know any of these players' accounts yet, so names do not link and no heroes are shown. Accounts are matched from our own data every hour. The 24 h change appears once we have a board from a day ago.
| Place | 24 h | Country | Player | Most played |
|---|---|---|---|---|
| 2700 | SOSORBW | not on our data yet | ||
| 2700 | 🇧🇾 | Veigar | not on our data yet | |
| 2700 | 🇲🇰 | Viksa11 | not on our data yet | |
| 2700 | arznosunset | not on our data yet | ||
| 2700 | kkkeeggg | not on our data yet | ||
| 2700 | Сосок | not on our data yet | ||
| 2700 | 🇷🇺 | ЧУМАЗЫЙ(PRIME) | not on our data yet | |
| 2709 | 9 e6ajl Bawy Matb | not on our data yet | ||
| 2709 | Cedaaaar | not on our data yet | ||
| 2709 | Saber | not on our data yet | ||
| 2709 | govnameshok | not on our data yet | ||
| 2713 | 🇰🇿 | 21 jabai | not on our data yet | |
| 2713 | Mako | not on our data yet | ||
| 2713 | 🇷🇺 | Reflection666RKZN | not on our data yet | |
| 2713 | cyanide | not on our data yet | ||
| 2713 | mw | not on our data yet | ||
| 2713 | orex | not on our data yet | ||
| 2713 | 🇷🇺 | ваташи | not on our data yet | |
| 2720 | Deadgod | not on our data yet | ||
| 2720 | 🇲🇳 | Jakul | not on our data yet | |
| 2720 | 🇺🇦 | denver | not on our data yet | |
| 2720 | premium subhuman | not on our data yet | ||
| 2720 | xd | not on our data yet | ||
| 2725 | LD god SC | not on our data yet | ||
| 2725 | Rotten Heart | not on our data yet | ||
| 2725 | alex0n1k12 | not on our data yet | ||
| 2725 | БЛЕЙМ ПРАЙМ | not on our data yet | ||
| 2725 | социальные сети | not on our data yet | ||
| 2725 | ♛ЦАРЬ-СНАЙПЕР♛DANZA | not on our data yet | ||
| 2731 | 🇺🇦 | Asfar23333333 | not on our data yet | |
| 2731 | 🇷🇺 | BDKSakha | not on our data yet | |
| 2731 | 🇩🇪 | ExodusGhoul | not on our data yet | |
| 2731 | LifeisBeautiful | not on our data yet | ||
| 2731 | Necronomicon | not on our data yet | ||
| 2731 | 🇰🇿 | RUNDUKAnubis | not on our data yet | |
| 2731 | den4ik228 | not on our data yet | ||
| 2738 | 🇩🇪 | Flose | not on our data yet | |
| 2738 | Libac | not on our data yet | ||
| 2738 | 🇺🇦 | soulless | not on our data yet | |
| 2741 | Card | not on our data yet | ||
| 2741 | FAIIENWHYY | not on our data yet | ||
| 2741 | 🇩🇰 | Nax | not on our data yet | |
| 2741 | NoName♥. | not on our data yet | ||
| 2741 | 🇷🇺 | Hidden name | not on our data yet | |
| 2741 | 🇺🇸 | iwdyNTTD | not on our data yet | |
| 2741 | 🇦🇫 | krugl9sh67 | not on our data yet | |
| 2741 | zailax | not on our data yet | ||
| 2749 | (: | not on our data yet | ||
| 2749 | 🇷🇺 | ArenagesVelial | not on our data yet | |
| 2749 | HexDump | not on our data yet | ||
| 2752 | SWAP COMMENDS | not on our data yet | ||
| 2752 | 🇦🇫 | UazikLeDH | not on our data yet | |
| 2752 | angela.kim798 | not on our data yet | ||
| 2755 | 🇷🇺 | Divine ProtectorOT | not on our data yet | |
| 2756 | Childrenofkhan | not on our data yet | ||
| 2756 | angel | not on our data yet | ||
| 2756 | bankaiiiii | not on our data yet | ||
| 2756 | fat hikaru | not on our data yet | ||
| 2756 | riki | not on our data yet | ||
| 2756 | 🇷🇺 | КовёрKoveR | not on our data yet | |
| 2756 | 🇦🇽 | Саня Кегля | not on our data yet | |
| 2756 | Тотали спайс) | not on our data yet | ||
| 2756 | маракуя | not on our data yet | ||
| 2765 | 🇷🇺 | Ake | not on our data yet | |
| 2765 | Waihe | not on our data yet | ||
| 2765 | egirltime∙com ПАТИ С АЛ | not on our data yet | ||
| 2765 | paladin6 | not on our data yet | ||
| 2769 | 🇿🇦 | Mr. Africa ''VANNGG'' | not on our data yet | |
| 2769 | Pyrokinesis | not on our data yet | ||
| 2769 | 🇷🇴 | jUSTIN | not on our data yet | |
| 2769 | mr.pickles | not on our data yet | ||
| 2773 | 1 | not on our data yet | ||
| 2773 | Duwaista | not on our data yet | ||
| 2773 | Kiin | not on our data yet | ||
| 2773 | 🇳🇴 | Leif_6 | not on our data yet | |
| 2773 | ads | not on our data yet | ||
| 2773 | rthecipeУУНиТ | not on our data yet | ||
| 2773 | 🇷🇺 | Михал Палыч | not on our data yet | |
| 2773 | рабовладелецSST | not on our data yet | ||
| 2781 | 🇸🇪 | Flaxen | not on our data yet | |
| 2781 | 🇧🇾 | PoWhoEast | not on our data yet | |
| 2781 | dddd | not on our data yet | ||
| 2781 | 🇷🇺 | vilaraseelegia | not on our data yet | |
| 2785 | 🇿🇦 | 4epuhastbbd | not on our data yet | |
| 2785 | Jebolna_Al_FaraJ | not on our data yet | ||
| 2785 | 🇨🇦 | KotrEv.Ep | not on our data yet | |
| 2785 | 🇦🇫 | Maestro~ | not on our data yet | |
| 2785 | itypop | not on our data yet | ||
| 2785 | kodoku | not on our data yet | ||
| 2785 | tenderness | not on our data yet | ||
| 2785 | я ракаю пуджа | not on our data yet | ||
| 2793 | 355 | not on our data yet | ||
| 2794 | 3xo | not on our data yet | ||
| 2794 | 5kuf | not on our data yet | ||
| 2794 | 🇨🇦 | Froogoss | not on our data yet | |
| 2794 | neNAo4ke | not on our data yet | ||
| 2798 | 🇦🇸 | KINGGDEMON | not on our data yet | |
| 2798 | P!an!$t | not on our data yet | ||
| 2798 | 🇺🇦 | SeeYouLater | not on our data yet | |
| 2798 | 🇦🇱 | maska | not on our data yet |
Moving today
The 24 h change appears once we have a board from a day ago.
Countries in Europe's top 100
- 🇦🇫14
- 🇷🇺11
- 🇺🇦8
- 🇦🇽5
- 🇰🇿4
- 🇧🇾3
- 🇩🇪3
- 🇱🇧3
Not shown: 29
What Europe's top 5,000 play
Heroes picked most by the best players of the region this patch, ranked by how often they win. Same S–F rule as the Builds picker.
Not enough data yet: 0 games from 0 matched players in this patch, and the list needs 200. It fills in as we match more players.
Place, name, country and team come from Valve's leaderboard (dota2.com), read once an hour. Valve gives no account, so we match a row to an account from our own data only when three things agree: the Immortal place we stored for the account, its region (by the servers of its recent games) and its name. Most-played heroes and the tier list come from those players' games in our matches. Names go through our name filter; no avatars.