
Terrorblade
Mostly Carry · 91% of games
Popular builds
A build is the first three key items a player bought, in any order, shown in the most common buying order. Win rate and how often it is played are shown under each, from matches with item timings.


▼ 44.0%184 · 58%Talent path: 10 left, 15 right, 20 left, 25 right

▼ 46.5%71 · 22%Talent path: 10 left, 15 right, 20 left, 25 left
Selected build
Key items, in buying order
Yasha~14:30
Manta Style~19:46
Dragon Lance~24:11
Skill order, levels 1–25
37.1% · 62 games with this order| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 14 | 15 | ||||||||||||||||||||||
| 1 | 3 | 5 | 7 | ||||||||||||||||||||||
| 2 | 4 | 8 | 9 | ||||||||||||||||||||||
| 6 | 13 | 18 | |||||||||||||||||||||||
| Talent | T | T | T | T | |||||||||||||||||||||
| Attributes | 17 | 19 | 21 | 22 | 23 | 24 |
The most common order. Games count if they followed it for as long as they lasted, from 10 points on. Gold numbers: the levels where an ultimate point or a talent usually comes. T: a talent is taken here; the tree shows which.
Talents
Talents at 15, 20, 25: the games of this build. Talents at 10: all the hero's games at this rank and position, because this build has under 30 games on a side. Under each talent: how often it is picked, win rate, games. ★ the higher win rate we are 95% sure of, with at least 30 games on each side. Bar: how often each side is picked.
Starting items
Neutral items
When to buy
Win rate depending on when the item was bought (first purchase, 5-minute windows). Earlier is usually better — this shows by how much.
| 5–10 min | ▲ 66.7% | 6 |
| 10–15 min | ▼ 44.6% | 213 |
| 15–20 min | ▼ 35.4% | 99 |
| 20–25 min | ▼ 42.9% | 7 |
| 25–30 min | ▼ 0.0% | 2 |
| 30–35 min | ▼ 0.0% | 1 |
| 35–40 min | ▼ 0.0% | 2 |
| 10–15 min | ▲ 81.8% | 11 |
| 15–20 min | ▼ 49.7% | 167 |
| 20–25 min | ▼ 32.8% | 128 |
| 25–30 min | ▼ 10.0% | 10 |
| 30–35 min | ▼ 33.3% | 3 |
| 35–40 min | ▼ 0.0% | 1 |
| 5–10 min | ▲ 100.0% | 1 |
| 10–15 min | ▲ 66.7% | 12 |
| 15–20 min | ▲ 68.3% | 41 |
| 20–25 min | ▼ 40.6% | 96 |
| 25–30 min | ▼ 30.0% | 60 |
| 30–35 min | ▲ 52.9% | 17 |
| 35–40 min | ▼ 16.7% | 12 |
| 40–45 min | ▲ 100.0% | 1 |
| 45–50 min | ▲ 100.0% | 2 |
| 50–55 min | ▼ 0.0% | 1 |
Bought before 20:00: 68.5% wins; later: 37.6%.
| 20–25 min | ▲ 62.5% | 8 |
| 25–30 min | ▲ 59.5% | 84 |
| 30–35 min | ▼ 42.1% | 76 |
| 35–40 min | ▼ 48.5% | 33 |
| 40–45 min | ▼ 31.3% | 16 |
| 45–50 min | ▼ 0.0% | 1 |
| 50–55 min | ▼ 0.0% | 1 |
Bought before 30:00: 59.8% wins; later: 41.7%.
| 10–15 min | ▲ 100.0% | 1 |
| 20–25 min | ▲ 100.0% | 6 |
| 25–30 min | ▲ 60.0% | 25 |
| 30–35 min | ▼ 47.1% | 34 |
| 35–40 min | ▲ 50.0% | 34 |
| 40–45 min | ▼ 28.6% | 7 |
| 45–50 min | ▲ 60.0% | 5 |
Bought before 30:00: 68.8% wins; later: 47.5%.
| 10–15 min | ▲ 100.0% | 1 |
| 20–25 min | ▲ 100.0% | 3 |
| 25–30 min | ▲ 68.0% | 25 |
| 30–35 min | ▲ 57.1% | 28 |
| 35–40 min | ▼ 39.4% | 33 |
| 40–45 min | ▼ 46.2% | 13 |
| 45–50 min | ▲ 60.0% | 5 |
Bought before 30:00: 72.4% wins; later: 48.1%.
| 20–25 min | ▲ 100.0% | 4 |
| 25–30 min | ▲ 54.5% | 11 |
| 30–35 min | ▲ 63.3% | 30 |
| 35–40 min | ▼ 46.4% | 28 |
| 40–45 min | ▼ 47.6% | 21 |
| 45–50 min | ▲ 70.0% | 10 |
| 50–55 min | ▼ 0.0% | 2 |
| 60–65 min | ▼ 0.0% | 1 |
Bought before 35:00: 64.4% wins; later: 48.4%.
| 25–30 min | ▼ 14.3% | 7 |
| 30–35 min | ▲ 53.3% | 30 |
| 35–40 min | ▼ 40.0% | 25 |
| 40–45 min | ▼ 37.5% | 16 |
| 45–50 min | ▼ 0.0% | 1 |
| 50–55 min | ▲ 66.7% | 3 |
| 60–65 min | ▲ 100.0% | 1 |
Bought before 35:00: 45.9% wins; later: 41.3%.